Index of /pydata/ostrava
 Name                          Last modified      Size  Description
 Name                          Last modified      Size  Description
![[PARENTDIR]](/icons/back.gif) Parent Directory                                   -
 Parent Directory                                   -   
![[   ]](/icons/compressed.gif) api.zip                       2025-10-31 09:03  745K
 api.zip                       2025-10-31 09:03  745K  
![[   ]](/icons/compressed.gif) classification_metrics.zip    2025-10-31 09:03   16M
 classification_metrics.zip    2025-10-31 09:03   16M  
![[   ]](/icons/compressed.gif) clt.zip                       2025-10-31 09:03  193K
 clt.zip                       2025-10-31 09:03  193K  
![[   ]](/icons/compressed.gif) clustering.zip                2025-10-31 09:03  1.1M
 clustering.zip                2025-10-31 09:03  1.1M  
![[   ]](/icons/compressed.gif) clustering_metrics.zip        2025-10-31 09:03  611K
 clustering_metrics.zip        2025-10-31 09:03  611K  
![[   ]](/icons/compressed.gif) dashboards-2.zip              2020-05-23 16:03  5.3K
 dashboards-2.zip              2020-05-23 16:03  5.3K  
![[   ]](/icons/compressed.gif) dashboards.zip                2020-05-23 16:03   11K
 dashboards.zip                2020-05-23 16:03   11K  
![[   ]](/icons/compressed.gif) databases.zip                 2025-10-31 09:03  532K
 databases.zip                 2025-10-31 09:03  532K  
![[   ]](/icons/compressed.gif) eda-univariate-timeseries.zip 2020-06-10 16:03  693K
 eda-univariate-timeseries.zip 2020-06-10 16:03  693K  
![[   ]](/icons/compressed.gif) hypotheses.zip                2025-10-31 09:03   10K
 hypotheses.zip                2025-10-31 09:03   10K  
![[   ]](/icons/compressed.gif) install.zip                   2025-10-31 09:03  2.0K
 install.zip                   2025-10-31 09:03  2.0K  
![[   ]](/icons/compressed.gif) intro_classification.zip      2025-10-31 09:03   95K
 intro_classification.zip      2025-10-31 09:03   95K  
![[   ]](/icons/compressed.gif) intro_regression.zip          2020-04-26 10:03  889K
 intro_regression.zip          2020-04-26 10:03  889K  
![[   ]](/icons/compressed.gif) ml1_home_prep.zip             2025-10-31 09:03   45K
 ml1_home_prep.zip             2025-10-31 09:03   45K  
![[   ]](/icons/compressed.gif) multivariate.zip              2025-10-31 09:03  1.1M
 multivariate.zip              2025-10-31 09:03  1.1M  
![[   ]](/icons/compressed.gif) notebook.zip                  2025-10-31 09:03  206K
 notebook.zip                  2025-10-31 09:03  206K  
![[   ]](/icons/compressed.gif) null_and_outliers.zip         2025-10-31 09:03  1.5M
 null_and_outliers.zip         2025-10-31 09:03  1.5M  
![[   ]](/icons/compressed.gif) pandas.zip                    2025-10-31 09:03   29K
 pandas.zip                    2025-10-31 09:03   29K  
![[   ]](/icons/compressed.gif) pandas_core.zip               2025-10-31 09:03  103K
 pandas_core.zip               2025-10-31 09:03  103K  
![[   ]](/icons/compressed.gif) pandas_types.zip              2025-10-31 09:03   36K
 pandas_types.zip              2025-10-31 09:03   36K  
![[   ]](/icons/compressed.gif) pca.zip                       2020-05-12 14:03  4.9M
 pca.zip                       2020-05-12 14:03  4.9M  
![[   ]](/icons/compressed.gif) profiling.zip                 2025-10-31 09:03  862K
 profiling.zip                 2025-10-31 09:03  862K  
![[   ]](/icons/compressed.gif) regression_exercises.zip      2020-04-26 10:03  354K
 regression_exercises.zip      2020-04-26 10:03  354K  
![[   ]](/icons/compressed.gif) regression_metrics.zip        2020-04-26 10:03  4.3K
 regression_metrics.zip        2020-04-26 10:03  4.3K  
![[   ]](/icons/compressed.gif) regression_resume.zip         2020-04-26 10:03  1.7K
 regression_resume.zip         2020-04-26 10:03  1.7K  
![[   ]](/icons/compressed.gif) scikitlearn_api.zip           2025-10-31 09:03   10K
 scikitlearn_api.zip           2025-10-31 09:03   10K  
![[   ]](/icons/compressed.gif) timeseries.zip                2025-10-31 09:03  253K
 timeseries.zip                2025-10-31 09:03  253K  
![[   ]](/icons/compressed.gif) univariate.zip                2025-10-31 09:03  125K
 univariate.zip                2025-10-31 09:03  125K  
![[   ]](/icons/compressed.gif) visualization_basics.zip      2025-10-31 09:03  1.3M
 visualization_basics.zip      2025-10-31 09:03  1.3M  
![[   ]](/icons/compressed.gif) webscraping.zip               2020-03-31 12:03  2.7M
 webscraping.zip               2020-03-31 12:03  2.7M  
Apache/2.4.25 (Debian) Server at cdn.frenzy.cz Port 80